Home>Products>Two-Row Cylindrical Roller Radial Bearings>Backing Housing Diameter Ds TIMKEN NNU4976MAW33 Two-Row Cylindrical Roller Radial Bearings
Backing Housing Diameter Ds TIMKEN NNU4976MAW33 Two-Row Cylindrical Roller Radial Bearings
category
Two-Row Cylindrical Roller Radial Bearings
TIMKEN NNU4976MAW33 Bearing SPECIFICATIONS
- TIMKEN
NNU4976MAW33
- Negotiation
- Negotiation
Top Industrial Equipments & Spare Parts Service EST.
Top Industrial Equipments & Spare Parts Service EST.China
- Top Industrial Equipments & Spare Parts Service EST.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TIMKEN NNU4976MAW33 Backing Housing Diameter Ds TIMKEN NNU4976MAW33 Two-Row Cylindrical Roller Radial Bearings Specification details
TIMKEN NNU4976MAW33 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 5210 |
Dimensione (mm) | 50x90x30.2 |
Marchio | KOYO |
Diametro del foro (mm) | 50 |
Diametro esterno (mm) | 90 |
Larghezza (mm) | 30.2 |
d | 50 mm |
D | 90 mm |
B | 30.2 mm |
C | 30.2 mm |
a | 44.5 mm |
r min. | 1.1 mm |
da min. | 57 mm |
da max | 58.9 mm |
Da max. | 83 mm |
ra max. | 1 mm |
Peso | 0.670 Kg |
Carico dinamico di base (C) | 53.3 kN |
Carico statico di base (C0) | 43.6 kN |
(Grease) Velocità di lubrificazione | 4300 r/min |
Categoria | Angular Contact Ball Bearings |
Inventario | 0.0 |
Nome del produttore | KOYO |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.747 |
EAN | 0605790369346 |
Gruppo di prodotti | B00152 |
Involucro | Open |
Terra a filo | No |
Elemento volvente | Ball Bearing |
Numero di file di palline | Double Row |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Anello a scatto | No |
Materiale della gabbia | Steel |
Angolo di contatto | 24 Degree |
Autorizzazione interna | C0-Medium |
Numero di cuscinetti | 1 (Single) |
Pollici - Metrico | Metric |
Descrizione lunga | 50MM Bore; 90MM Outside Diameter; 30.2MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Steel Cage; 24 Degree; 1 (Single) |
Categoria | Angular Contact Ball Bearing |
UNSPSC | 31171531 |
Codice tariffario armonizzato | 8482.10.50.28 |
Nome | Bearing |
Stringa di parole chiave | Angular Contact |
URL del produttore | http://www.koyousa.com |
Larghezza | 1.189 Inch | 30.2 Millimeter |
Diametro esterno | 3.543 Inch | 90 Millimeter |
Alesaggio | 1.969 Inch | 50 Millimeter |
Bearing No. | 5210 |
r(min) | 1.1 |
Cr | 66.7 |
C0r | 43.6 |
Cu | 2.25 |
Lubrificazione a grasso. | 4300 |
Olio lubrificante. | 5600 |
da(min) | 57 |
da(max) | - |
Da(max) | 83 |
ra(max) | 1 |
(Riferimento) Massa (kg) | 0.670 |
TIMKEN NNU4976MAW33 INTERCHANGE
Two-Row Cylindrical Roller Radial Bearings Part series NNU4976MAW33 is a potential replacement for these common bearing part numbers:
NNU4976MAW33
NNU4976MAW33
NNU4976MAW33
NNU4976MAW33
NNU4976MAW33
NNU4976MAW33
NNU4976MAW33
NNU4976MAW33
Contact Us
- Top Industrial Equipments & Spare Parts Service EST.
- AddressJeddah Street | P.O Box 30075 | Jubail 31952 | Kingdom of Saudi Arabia
- Phone(Working Time)00966 (0) 13 3635226
- Fax00966 (0) 13 363 3884
Two-Row Cylindrical Roller Radial Bearings CATEGORIES
Customers Who Viewed TIMKEN NNU4976MAW33 Bearing Also Viewed
- Weight TIMKEN NNU4938MAW33 Two-Row Cylindrical Roller Radial Bearings
- Thermal Speed Ratings - Oil TIMKEN NNU49/750MAW33 Two-Row Cylindrical Roller Radial Bearings
- O.D. D TIMKEN NNU49/850MAW33 Two-Row Cylindrical Roller Radial Bearings
- Weight TIMKEN NNU4944MAW33 Two-Row Cylindrical Roller Radial Bearings
- Bore d TIMKEN NNU49/560MAW33 Two-Row Cylindrical Roller Radial Bearings